THE ACORN LEAGUE - 2012
AVERAGE FOR EACH PAIR OF LANES
(Blind/Dummy scores are not included)
Lanes 1 & 2 Lanes 3 & 4 Lanes 5 & 6 Lanes 7 & 8 Lanes 9 & 10 Lanes 11 & 12
Week Actual Running Actual Running Actual Running Actual Running Actual Running Actual Running
1 167.88 167.88 188.22 188.22 182.27 182.27 168.55 168.55 168.44 168.44    
2 191.44 179.66 172.55 180.38 173.00 177.63 184.88 176.71 157.27 162.85    
3         183.88 179.71 179.33 177.58 175.88 167.19 161.77 161.77
4 153.66 170.99 187.55 182.77 158.77 174.48 162.33 173.77 188.33 172.48    
5 166.16 169.78 171.00 179.83 180.16 175.61 158.53 170.72 167.77 171.53    
6 171.44 170.11 178.55 179.57 179.88 176.32 165.05 169.77 168.11 170.96    
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
RED = LOWEST
GREEN = HIGHEST
  Lanes not used
Copyright © The Acorn League 28/10/2010.