THE ACORN LEAGUE - 2012
WEEKLY LEAGUE AVERAGE
(Blind/Dummy scores are not included)
Scratch Handicap
Week Actual Difference Running Actual Difference Running
1 175.07   175.07 207.14   207.14
2 175.93 +0.86 175.50 206.51 -0.63 206.82
3 177.88 +1.95 176.29 203.59 -2.92 205.74
4 170.13 -7.75 174.75 200.63 -2.96 204.46
5 169.08 -1.05 173.61 198.87 -1.76 203.34
6 172.61 +3.53 173.45 203.01 +4.14 203.29
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Copyright © The Acorn League 28/10/2011.